RFFL 9V9 2020
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Wolfpac | 7 | 0 | 0 | 1 | 110 | 61 | 49 | 0 | W7 |
2 | Predators | 5 | 1 | 1 | 1 | 109 | 44 | 65 | 0 | W1 |
3 | Guardians | 4 | 2 | 1 | 1 | 92 | 51 | 41 | 0 | W1 |
4 | New World Rejects | 4 | 3 | 0 | 1 | 128 | 83 | 45 | 0 | L1 |
5 | Roc City Rebels | 3 | 4 | 0 | 0 | 88 | 94 | -6 | 0 | L1 |
6 | Dream Killers | 2 | 5 | 0 | 0 | 61 | 103 | -42 | 0 | W1 |
7 | Renegades | 1 | 5 | 1 | 0 | 63 | 97 | -34 | 0 | L3 |
8 | Black Mambas | 0 | 6 | 1 | 0 | 40 | 158 | -118 | 0 | L6 |
Touchdown Leaders
Player | Tot TD | PaTD | RecTD | RuTD | Def TD |
---|---|---|---|---|---|
Jake Johnson | 14 | 13 | 0 | 1 | 0 |
Eddie Jackson | 11 | 8 | 0 | 3 | 0 |
William Gillan | 9 | 6 | 0 | 3 | 0 |
Billy Joiner | 9 | 4 | 2 | 2 | 1 |
Jeff Cumpston | 8 | 0 | 7 | 1 | 0 |
Craig Kosnikowski | 7 | 6 | 0 | 1 | 0 |
Tyler Kirton | 7 | 7 | 0 | 0 | 0 |
Brandon Fuentes | 6 | 0 | 4 | 1 | 1 |
Michael Cota | 6 | 0 | 4 | 1 | 1 |
Michael Bitterman | 6 | 0 | 6 | 0 | 0 |
Passing Leaders
Player | Comp | PaYds | PaTD |
---|---|---|---|
Jake Johnson | 33 | 618 | 13 |
Craig Kosnikowski | 46 | 533 | 6 |
Tyler Kirton | 33 | 461 | 7 |
William Gillan | 30 | 398 | 6 |
Billy Joiner | 19 | 309 | 4 |
Receiving Leaders
Player | Rec | RcYds | RecTD |
---|---|---|---|
Jeff Cumpston | 25 | 427 | 7 |
Michael Bitterman | 15 | 363 | 6 |
Zach Smith | 8 | 264 | 5 |
Michael Cota | 21 | 210 | 4 |
Brandon Fuentes | 10 | 182 | 4 |
Rushing Leaders
Player | RuAtt | RuYds | RuTD |
---|---|---|---|
William Gillan | 12 | 202 | 3 |
Eddie Jackson | 20 | 147 | 3 |
Tyler Kirton | 6 | 139 | 0 |
Alex Joll | 12 | 117 | 3 |
Craig Kosnikowski | 4 | 113 | 1 |