Roc City Rebels vs New World Rejects
Details
Date | Time | League | Season |
---|---|---|---|
August 22, 2020 | 10:00 am | RFFL 9V9 | 2020 |
Venue
La Grange Park |
---|
Results
Team | T |
---|---|
Roc City Rebels | 12 |
New World Rejects | 21 |
Roc City Rebels
# | Player | Position | Comp | PaYds | PaTD | Pa Int | Rec | RcYds | RecTD | RuAtt | RuYds | RuTD | Int | Def TD | Sack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Kirton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 2 | 0 | 0 | |
David Decramer | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Ficklin | - | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Favian Nieves | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
Seven Mcgee | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rasheam Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Davidson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phillip Fraisar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Aaron Graham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Hardgers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trashawn Hicks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sheldon Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jataaz Lovett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Melendez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Weekly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Smith jr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Monroe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 60 | 0 | 2 | 0 | 1 |
New World Rejects
# | Player | Position | Comp | PaYds | PaTD | Pa Int | Rec | RcYds | RecTD | RuAtt | RuYds | RuTD | Int | Def TD | Sack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Kosnikowski | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Michael Cota | - | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Kyle Meisenzahl | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lana Lana | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Makowski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Andrew Smith | Offensive Line | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
Alan Traber | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Justin Ricci | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casey Goodenough | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Miale | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Novellin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Renninger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Statt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Whitaker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 18 | 0 | 3 | 1 | 3 |