Dream Killers vs Black Mambas
Details
Date | Time | League | Season |
---|---|---|---|
October 3, 2020 | 10:00 am | RFFL 9V9 | 2020 |
Venue
La Grange Park |
---|
Results
Team | T |
---|---|
Dream Killers | 26 |
Black Mambas | 6 |
Dream Killers
# | Player | Position | Comp | PaYds | PaTD | Pa Int | Rec | RcYds | RecTD | RuAtt | RuYds | RuTD | Int | Def TD | Sack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Frantz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | |
Billy Johnson | - | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
Daniel Sanchez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | |
Frank Costello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Sergio Alicea | - | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Brown | - | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Mosca | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
John Rodriguez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Billy Joiner | - | 4 | 33 | 1 | 0 | 0 | 0 | 0 | 4 | 45 | 2 | 1 | 1 | 0 | |
Total | 4 | 33 | 1 | 0 | 4 | 33 | 1 | 6 | 95 | 2 | 3 | 2 | 3 |
Black Mambas
# | Player | Position | Comp | PaYds | PaTD | Pa Int | Rec | RcYds | RecTD | RuAtt | RuYds | RuTD | Int | Def TD | Sack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Walker | - | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |