Black Mambas
Player | Tot TD | Tot Yds | PaYds | PaTD | RcYds | RecTD | RuYds | RuTD | Int | Def TD | Sack |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rosado | 2 | 102 | 0 | 0 | 102 | 2 | 0 | 0 | 0 | 0 | 0 |
Darius Walker | 1 | 75 | 0 | 0 | 32 | 1 | 43 | 0 | 0 | 0 | 0 |
Floyd Burrell jr | 0 | 25 | 0 | 0 | 25 | 0 | 0 | 0 | 3 | 0 | 0 |
Chavez Monteiro | 2 | 18 | 206 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Curtis St.rose | 1 | 10 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Torry Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle McDouglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Rivera Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nilson Mota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RFFL 2020
Pos | Team | W | L | T | Pct | PF | PA | Net Pts |
---|---|---|---|---|---|---|---|---|
1 | The Wolfpac | 7 | 0 | 0 | 1 | 110 | 61 | 49 |
2 | Predators | 5 | 1 | 1 | 1 | 109 | 44 | 65 |
3 | Guardians | 4 | 2 | 1 | 1 | 92 | 51 | 41 |
4 | New World Rejects | 4 | 3 | 0 | 1 | 128 | 83 | 45 |
5 | Roc City Rebels | 3 | 4 | 0 | 0 | 88 | 94 | -6 |
6 | Dream Killers | 2 | 5 | 0 | 0 | 61 | 103 | -42 |
7 | Renegades | 1 | 5 | 1 | 0 | 63 | 97 | -34 |
8 | Black Mambas | 0 | 6 | 1 | 0 | 40 | 158 | -118 |